All details for the new inventory item can be entered in or an existing inventory item can be selected as the template and relevant details are populated into the grid and changed as required.
Item Details
Field | Description |
---|---|
Part No. | Enter in a unique code |
Use Details From | Select from the search window if this part number is to be based on another that already exists in the database |
Description | Type in or edit the description |
Use Serial No.s | Tick if serial or batch numbers are applicable for this new part number |
Physical Item | Tick if stock is diminishing |
Allow Price Overrides | Tick if the user is permitted to change the selling price in sales orders and quotes |
Weight | Enter details if applicable |
Cubic Size | Enter details if applicable |
Units | Description that appears on reports |
Decimals | Quantity value - e.g. if set to 2, 2.75 |
Cost | Unit cost of the item. Is not posted to the General Ledger but is included in sales reports |
Sell Price | Ex GST unit selling price |
R.R.P. | Unit R.R.P. price |
Minimum GP% | Enter in required value. Check are applied in the form if the Jiwa.xml setting EnforceMinimumGP is set and the price is changed |
Tax Rate | GST/VAT rate applicable to the item |
Direct Tax | Not applicable under GST/VAT |
Categories | |
Classification | Prompts to Default - No Classification. Select the relevant classification |
Category 1 thru' to Category 5 | Select relevant category. This information is used in sales reports |
Regions | |
Region Name | Populated from the Region Maintenance form |
Order Enabled | Tick as required |
Suppliers | |
Supplier | Select creditor record from the search window. Multiple creditors can be selected with one setup as the default supplier |
Supplier Part No. | Field is populated with the data in the Part No field. Edit as required |
Default | Tick for the default supplier |
Supplier Warehouses | |
Warehouse | Select from the search window |
Last Cost | Cost of the item. This figure is NOT used by the purchase order |
Home Cost | Supplier cost of the item used by the purchase order form |
Foreign Cost | Supplier Cost converted using the FX rate applicable to that supplier on the date the inventory item was created |
Delivery Days | Expected days between ordering and delivering |
Order Units | Order size - i.e. single units or multiples e.g. 10 |
Default | Set the default warehouse |
Freight & Duty | Was used in calculations for Standard Cost items |
Home Cost 2, Last Cost 2 | Custom fields that can be used by breakouts if required |
Copyright © 2012 Jiwa Financials. All rights reserved.